Our system comprises of 3 main area which are information security, privacy and productivity. Each area contains multiple modules which can be tailored to suit your needs. Any module from any product area can be selected to be used. We have categorised them into 3 main area.
Our Productivity Software comprises of the following modules:
Enables organisations to record and SMARTLY manage items of value (e.g. labour saving processes to boost compliance but minimise staff effort by using our ‘Click and Comfirm’ TM technology
System to deliver approved documents to staff on Any device, anywhere. Utilises version control and signoff processes etc
Process to track the progress of incidents develop
organisations who supply assets, services, share data etc with SMART features and integration e.g. checking to see is there a valid data sharing agreement in place before sensitive date is shared via the Secure Data Room
Comprehensive auditing system to create, assess and record audits
To enable the sharing of sensitive documents with external partners
System to help with managing business continuity recovery
(On Roadmap) - system to enable a range of questionnaires to be created and sent with the results presented on a dashboar
(On Roadmap) – process to get agreement of key changes
(On Roadmap) – general purpose case management system to securely manage files and data
(Beta) – creating a project , with tasks allocated to staff and tracking progress
Information Security | Privacy | Productivity | |
---|---|---|---|
Staff Portal | |||
Asset Manager | - | ||
- Network Map | - | ||
- Business Impact Assessment (BIA) | - | - | |
- Network Probe | - | ||
- Service catalogue | |||
Risk Assessment Engine | - | ||
Document Manager | |||
Incident Reporting Management | |||
Privacy Manager | - | - | |
- Data Catalogue | - | ||
- Data Flows | - | ||
- Data Privacy Impact Assessment (DPIA) | - | - | |
- Data Subject Access Request (DSAR) | - | - | |
- Data Sources Manager | - | - | |
Supplier Management | |||
Audit Engine | |||
Secure Data Rooms | - | ||
Business Continuity | |||
- Business Continuity Scenario Planning Manager | |||
Document Manager | |||
- Business Continuity Incident Manager | |||
- Business Continuity Secure Document Manager | |||
Human Resources Manager | - | - | |
- Training Records | |||
- Induction/Leaver Process | |||
- Leave Management Manager | |||
- Staff Expenses Manager | - | - | |
- Learning Management Training Videos | - | - | |
Visitor Management | - | ||
Questionnaire Manager | - | - | |
Change Manager | - | - | |
Case Management | - | - | |
Project Management | - | - | |
Policy Documentation packs | - | ||
Athesion Partner module | - | ||
Rules Manager/Automation Engine | - | - | |
Our primary Uk reseller of our Governance, Privacy, Risk and Compliance system are DLP Assured. Click here to visit their website: